<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.annsaudimed.net/">
	<title type="text">Annals of Saudi Medicine</title>
	<id>http://www.annsaudimed.net/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.annsaudimed.net/index.php/feed/index.1.atom" />
	<rights>&amp;copy;2009</rights>
	<generator>CMS</generator>
	<updated>2013-06-18T20:33:45-04:00</updated>
	
			
				
					<entry>
						
								<title>The Saudi International Congress on New Frontiers in Organ Transplantation</title>
								<id>http://www.annsaudimed.net/index.php/vol33/vol33iss2/566.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/vol33/vol33iss2/566.html" />
								<published>2013-06-18T10:30:00-04:00</published>
								<updated>2013-06-18T10:30:00-04:00</updated>
								<author>
									<name>Reina Tejano</name>
								</author>
								<category term="tech" scheme="http://www.annsaudimed.net/index.php/vol33/vol33iss2/566.html" label="tech" />
								<content type="html">&amp;nbsp;
To download the Supplement, see right-hand side of this page.&amp;nbsp; </content>
							
					</entry>
				
					<entry>
						
								<title>Endovascular embolization of a giant aneurysm in medial posterior choroidal artery with associated arteriovenous malformation</title>
								<id>http://www.annsaudimed.net/index.php/aop/565.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/aop/565.html" />
								<published>2013-05-13T05:34:00-04:00</published>
								<updated>2013-05-13T05:34:00-04:00</updated>
								<author>
									<name><p>Ghazi Adlan Alshumrani,<sup>a</sup> Sultan Al-Qahtani<sup>b</sup></p></name>
								</author>
								<category term="tech" scheme="http://www.annsaudimed.net/index.php/aop/565.html" label="tech" />
								<content type="html">&lt;p style=&#34;text-align: justify;&#34;&gt;A 16-year-old male adolescent who presented with vomiting and headache and in the emergency de.partment had a loss of consciousness, was discovered to have a large mass compressing the brainstem. CT scan showed two adjacent mass lesions. Digital subtraction angiography (DSA) revealed a giant aneurysm in the posterior medial choroidal artery, subsequently embolized with Guglielmi detachable coils (GDCs). Ten GDCs were used to embolize the aneurysm and the distal aspect of its parent artery. Postembolization DSA confirmed complete embolization of the aneurysm. Endovasular embolization of giant aneurysms in the medial posterior choroidal artery with GDCs is technically feasible and represents a successful therapeutic option. In unruptured giant intracranial aneurysms, simultaneous packing of the aneurysm with coils and occlusion of the distal parent artery can have a good outcome.&lt;/p&gt;</content>
							
					</entry>
				
					<entry>
						
								<title>Impact of the revised penicillin susceptibility breakpoints for Streptococcus pneumoniae on antimicrobial resistance rates of meningeal and non-meningeal pneumococcal strains</title>
								<id>http://www.annsaudimed.net/index.php/vol33/vol33iss2/564.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/vol33/vol33iss2/564.html" />
								<published>2013-03-27T08:49:00-04:00</published>
								<updated>2013-03-27T08:49:00-04:00</updated>
								<author>
									<name><p>Badria R. Al-Waili,<sup>a </sup>Sahar Al-Thawadi,<sup>b</sup> Sami Al Hajjar<sup>a</sup>&nbsp;</p></name>
								</author>
								<category term="tech" scheme="http://www.annsaudimed.net/index.php/vol33/vol33iss2/564.html" label="tech" />
								<content type="html">&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;BACKGROUND AND OBJECTIVES: &lt;/strong&gt;In January 2008, the Clinical Laboratory Standard Institute (CLSI) revised the Streptococcus pneumoniae breakpoints for penicillin to define the susceptibility of meningeal and non-meningeal isolates. We studied the impact of these changes. In addition, the pneumococcal resistance rate to other antimicrobial agents was reviewed.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;DESIGN AND SETTING:&lt;/strong&gt; Laboratory data on peumococcal isolates collected retrospectively from hospitalized children in tertiary care hospital in Riyadh, Saudi Arabia from January 2006 to March 2012.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;PATIENTS AND METHODS:&lt;/strong&gt; Only sterile samples were included from cerebrospinal fluids, blood, sterile body fluids and surgical tissue. Other samples such as sputum and non sterile samples were excluded. We included samples from children 14 years old or younger. The minimum inhibitory concentration (MIC) for penicillin, cefuroxime, ceftriaxone and meropenem were determined by using the E-test, while susceptibility to erythromycin, cotrimoxazole and vancomycin were measured using the disc diffusion methods following the guideline of CLSI.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt; Specimens were analyzed in two different periods: from January 2006 to December 2007 and from January 2008 to March 2012. During the two periods there were 208 samples of which 203 were blood samples. Full penicillin resistance was detected in 6.6% in the first period. There was decrease in penicillin nonmeningeal resistance to 1.5% and an increase in resistance in penicillin meningeal 68.2% in the second period (&lt;em&gt;P&lt;/em&gt;=.0001). There was an increase in rate of resistance among &lt;em&gt;S pneumoniae&lt;/em&gt; isolates over the two periods to parenteral cefuroxime, erythromycin and cotrimoxazole by 34.6%, 35.5% and 51.9%, respectively. Total meropenem resistance found 4.3% and no vancomycin resistance was detected.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;CONCLUSIONS: &lt;/strong&gt;The current study supports the use of the revised CLSI susceptibility breakpoints that promote using penicillin to treat nonmeningeal pneumococcal disease, and might slow the development of resistance to broader-spectrum antibiotics.&lt;/p&gt;</content>
							
					</entry>
				
					<entry>
						
								<title>Incidence and bacteriologic causes of septic arthritis in a general hospital in Saudi Arabia</title>
								<id>http://www.annsaudimed.net/index.php/vol33/vol33iss2/563.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/vol33/vol33iss2/563.html" />
								<published>2013-03-27T08:40:00-04:00</published>
								<updated>2013-03-27T08:40:00-04:00</updated>
								<author>
									<name><p>Jaffar A. Al-Tawfiq, Mohammed Babiker</p></name>
								</author>
								<category term="tech" scheme="http://www.annsaudimed.net/index.php/vol33/vol33iss2/563.html" label="tech" />
								<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;BACKGROUND AND OBJECTIVES: &lt;/strong&gt;Since data on the incidence and etiology of septic arthritis in Saudi Arabia is sparse, we analyzed the incidence and bacterial etiology of septic arthritis in a general hospital in Saudi Arabia.&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;DESIGN AND SETTINGS: &lt;/strong&gt;Observational study of all hospitalized patients with native joint septic arthritis from 2005 to 2010.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;PATIENTS AND METHODS:&lt;/strong&gt; We specifically collected data on demography, joint(s) affected, synovial fluid gram stain and culture, and blood culture. We also included the initial antimicrobial agents, length of stay (LOS) and&amp;nbsp;any surgical interventions. Data were analyzed using simple descriptive statistics.&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt; There were 58 cases of native joint septic arthritis with an annual incidence rate of 0.2-0.8 per 1000 discharges. There were 31 (53.4%) males and 27 (46.6%) females with a mean (SD) age of 44.2 (29.3) years. There were 18 (25.8%) children &amp;lt;18 years of age. The most frequently affected joints were the knee (28, 48.3%), ankle (7, 12.1%), elbow (6, 10.3%), and shoulder (4, 6.9%). Of the synovial cultures, 17 (29.3%) were nega.tive and the most commonly isolated organism was methicillin-susceptible Staphylococcus aureus (16, 27.6%). Blood cultures were negative in 38 cases (67.8%) and positive in the remaining 32%. The most common or.ganism from blood cultures was &lt;em&gt;S aureus&lt;/em&gt; (12.5%). There was no difference in the rate of positive synovial fluid cultures between children and adults (65% vs 82.4%, &lt;em&gt;P&lt;/em&gt;=.22), but children were more likely to grow &lt;em&gt;S aureus &lt;/em&gt;(53%) than adults (20%) (&lt;em&gt;P&lt;/em&gt;=.024).&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;CONCLUSIONS: &lt;/strong&gt;Septic arthritis is an uncommon disease in the study population and the most common organism is &lt;em&gt;S aureus&lt;/em&gt;.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>
							
					</entry>
				
					<entry>
						
								<title>Entecavir for the treatment of real-life chronic hepatitis B patients: a study from Saudi Arabia</title>
								<id>http://www.annsaudimed.net/index.php/vol33/562.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/vol33/562.html" />
								<published>2013-03-27T08:20:00-04:00</published>
								<updated>2013-03-27T08:20:00-04:00</updated>
								<author>
									<name><p>Hamad Ibrahim Al-Ashqar,<sup>a </sup>Mohammed Al-Quaiz,<sup>a</sup> Saleim Towfeig Dahab,<sup>b</sup> Musthafa Chalikandy Peedikayil<sup>a</sup></p></name>
								</author>
								<category term="tech" scheme="http://www.annsaudimed.net/index.php/vol33/562.html" label="tech" />
								<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;BACKGROUND AND OBJECTIVES:&lt;/strong&gt; Entecavir is a nucleoside analog used in the treatment of chronic hepatitis&amp;nbsp;B. The efficacy of ETV has not been studied in the Saudi population. The objective of the study was to find unde.tectable HBV DNA after 48 weeks completion of ETV treatment in real-life versus clinical trial patients.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;DESIGN AND SETTING:&lt;/strong&gt; A retrospective study in a tertiary care center in Saudi Arabia of patients treated from 2006 January to 2010 June.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;PATIENTS AND METHODS:&lt;/strong&gt; Of 43 eligible patients, 24 patients were treatment-na&amp;iuml;ve and 19 were treatment refractory.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt; Mean HBV DNA viral load was 51 million IU/mL prior to treatment and decreased to 0.16 million IU/mL at 48 weeks. Mean HBV DNA logIU/mL was 6.3 before treatment and decreased to 2.3 logIU/mL&amp;nbsp;(&lt;em&gt;P&lt;/em&gt;=.001) at 48 weeks. After 48 weeks treatment, ALT significantly decreased from a mean ALT of 88.7 U/L before treatment to 37.5U/L (&lt;em&gt;P&lt;/em&gt;=.04). After 48 weeks, the HBV DNA was undetectable in 14 (58.4%) in treatment-na&amp;iuml;ve patients and in 6 (31.6%) treatment-refractory patients. At 48 weeks 17 (60.7%) of HBeAg-negative patients and 3 (20%) HBeAg-positive patients achieved undetectable HBV DNA (&lt;em&gt;P&lt;/em&gt;=.003). When the treatment was extended for a median of 24 months (range 12 months to 60 months), 29 (67.4%) achieved undetectable HBV DNA. Among 29 patients who achieved undetectable HBV DNA, the treatment refractory patients reached un.detectability within a mean of 32.4 (18.6) months and treatment-na&amp;iuml;ve patients in a mean of 18.8 (10.5) months (&lt;em&gt;P&lt;/em&gt;=.01). Two (13.3%) of HBeAg-reactive patients converted to HBeAg-negative status and one patient (2.3%) lost HBsAg.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;CONCLUSION:&lt;/strong&gt; After treatment with entecavir, HBV DNA undetectable at 48 weeks in 58.4% of na&amp;iuml;ve patients. The response rate was better in HBeAg-negative and treatment-na&amp;iuml;ve patients compared to HBeAg-positive and treatment-refractory patients.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>
							
					</entry>
				
					<entry>
						
								<title>Importance of viral pathogens in children with acute gastroenteritis in the south of Iran</title>
								<id>http://www.annsaudimed.net/index.php/vol33/vol33iss2/561.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/vol33/vol33iss2/561.html" />
								<published>2013-03-27T08:09:00-04:00</published>
								<updated>2013-03-27T08:09:00-04:00</updated>
								<author>
									<name><p>Akram Najafi,<sup>ab</sup> Shariat Najafi,<sup>b</sup> Katayoun Vahdat,<sup>b</sup> Mohammad Kargar,<sup>c</sup> Negin Javdani<sup>c</sup></p></name>
								</author>
								<category term="tech" scheme="http://www.annsaudimed.net/index.php/vol33/vol33iss2/561.html" label="tech" />
								<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;BACKGROUND AND OBJECTIVES:&lt;/strong&gt; Different types of viruses are the leading cause of acute diarrhea among infants and young children worldwide. Epidemiological surveillance of viral agents is critical for the develop.ment of effective preventive measures, including vaccines. This study aimed to determine the prevalence of the&amp;nbsp;four major enteropathogenic viruses&amp;mdash;rotavirus, norovirus, adenovirus and astrovirus&amp;mdash;in children over 7 years&amp;nbsp;of age.&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;DESIGN AND SETTING: &lt;/strong&gt;A cross-sectional descriptive study conducted on stool specimens of children with acute gastroenteritis admitted to the Pediatrics Unit of 17 Shahrivar Hospital in Borazjan, Iran from October&amp;nbsp;2008 to September 2010.&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;PATIENTS AND METHODS: &lt;/strong&gt;Acute gastroenteritis was defined as &amp;ge;3 loose watery stools per 24 hours. A total&amp;nbsp;of 375 stool samples were collected from hospitalized children aged &amp;lt;7 years old with acute gastroenteritis.&amp;nbsp;All samples were investigated by using enzyme-linked immunosorbent assay for the presence of viral antigens.&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt; Rotavirus was detected in 91 (24.3%) of the patients whereas the prevalence of norovirus, adenovirus&amp;nbsp;and astrovirus was 12.5%, 5.1% and 2.4%, respectively. On average, 75.9% of children with viral diarrhea were&amp;nbsp;younger than 2 years old (&lt;em&gt;P&lt;/em&gt;=.023). All the strains of viral gastroenteritis studied peaked in the autumn, except for&amp;nbsp;adenovirus which peaked in spring (P=.015). The most common clinical symptoms included diarrhea (92.2%),&amp;nbsp;vomiting (68.7%), abdominal cramp (60.8%) and moderate dehydration (57.2%).&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;CONCLUSION: &lt;/strong&gt;Since nearly half of gastroenteritis cases (44.3%) were due to viral agents, testing for the viral&amp;nbsp;antigens may guide the clinical approach to those patients with acute diarrhea particularly in the case of children less than 2 years old, and during cold seasons.&amp;nbsp;&lt;/p&gt;
&lt;div style=&#34;text-align: justify;&#34;&gt;&lt;br /&gt;&lt;/div&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>
							
					</entry>
				
					<entry>
						
								<title>Influence of hypertension and type 2 diabetes mellitus on cerebrovascular reactivity in diabetics with retinopathy</title>
								<id>http://www.annsaudimed.net/index.php/vol33/vol33iss2/560.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/vol33/vol33iss2/560.html" />
								<published>2013-03-27T06:55:00-04:00</published>
								<updated>2013-03-27T06:55:00-04:00</updated>
								<author>
									<name><p>Mira Ivankovic,<sup>a</sup> Maja Radman,<sup>b</sup> Antonela Gverovic-Antunica,<sup>c </sup>Sanda Tesanovic,<sup>d</sup> Gorana Trgo,<sup>a</sup> Vida Demarin<sup>e</sup></p></name>
								</author>
								<category term="tech" scheme="http://www.annsaudimed.net/index.php/vol33/vol33iss2/560.html" label="tech" />
								<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;BACKGROUND AND OBJECTIVES: &lt;/strong&gt;Cerebrovascular reactivity (CVR) provides information on the intracerebral arterioles capacity to react to vasodilatory stimuli. The current study aimed to investigate the influence of hypertension and type 2 diabetes mellitus on CVR in diabetics with retinopathy.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;DESIGN AND SETTING: &lt;/strong&gt;Retrospective analysis of data prospectively collected over a 1-year period.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;SUBJECT AND METHODS:&lt;/strong&gt; Subjects were classified into four groups each comprised of 30 participants: diabetic retinopathy with hypertension (DRH), diabetic retinopathy without hypertension (DR), hypertension without diabetes mellitus (H), and healthy controls without diabetes and hypertension (C). CVR was estimated in relation to the increase in the mean flow velocity compared with the basal velocity in both middle cerebral arteries during hypercapnia.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt; In the DRH group, the mean (SD) increase in CVR was 8.8 (2.49) cm/s, in the H group 14.4 (2.59) cm/s and in the DR group 9.7 (2.97) cm/s. The analysis of variance showed significant differences among the groups in blood flow velocity after a breath-holding test (F=89.83; df=3.116;&lt;em&gt; P&lt;/em&gt;&amp;lt;.001).&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;CONCLUSIONS:&lt;/strong&gt; Diabetes mellitus influences CVR more than hypertension.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>
							
					</entry>
				
					<entry>
						
								<title>Prevalence of harassment and discrimination among residents in three training hospitals in Saudi Arabia</title>
								<id>http://www.annsaudimed.net/index.php/vol33/vol33iss2/559.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/vol33/vol33iss2/559.html" />
								<published>2013-03-27T06:41:00-04:00</published>
								<updated>2013-03-27T06:41:00-04:00</updated>
								<author>
									<name><p>Naif Fnais,<sup>a</sup> Muhammad al-Nasser,<sup>b</sup> Mohammad Zamakhshary,<sup>c</sup> Wesam Abuznadah,<sup>d</sup> Shahla Al Dhukair,<sup>e</sup> Mayssa Saadeh,<sup>f</sup> Ali Al-Qarni,<sup>g</sup> Bayan Bokhari,<sup>d</sup> Taqreed Alshaeri,<sup>h</sup> Nouf Aboalsamh,<sup>a</sup> AbdulAziz BinAhmed<sup>i</sup></p></name>
								</author>
								<category term="tech" scheme="http://www.annsaudimed.net/index.php/vol33/vol33iss2/559.html" label="tech" />
								<content type="html">&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;BACKGROUND AND OBJECTIVES: &lt;/strong&gt;Multiple surveys of medical residents have shown a high incidence of harassment and discrimination in academic health centers. Harassment has a negative effects on residents&amp;rsquo; health and on their ability to function. No previous study has documented the prevalence of harassment and discrimination among residents in Saudi Arabia. We aimed in this study to assess the prevalence of harassment and discrimination among residents at a tertiary care academic hospitals in Saudi Arabia.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;DESIGN AND SETTING: &lt;/strong&gt;Cross-sectional survey conducted at National Guard Hospitals in Riyadh, Jeddah and Al-Ahsa&amp;rsquo;a from 27 July to 20 August 2010.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;SUBJECTS AND METHODS:&lt;/strong&gt; The survey included questions on the prevalence of harassment of different types, inlcuding verbal, academic, physical and sexual harassment, as well as discrimination on the basis of gender, region of origin or physical appearance.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt; Of 380 residents, 213 (56%) returned a completed questionnaire (123 male, 57.8%). At least one of type of harassment and discrimination was reported by 83.6% of respondents. The most frequently reported forms were verbal harassment and gender discrimination (61.5% and 58.3%, respectively). Sexual harassment was commonly reported (19.3%) and was experienced significantly more often by female residents than by male residents (&lt;em&gt;P&lt;/em&gt;=.0061).&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;CONCLUSION: &lt;/strong&gt;Harassment and discrimination of Saudi residents is common with more than three-quarters reporting having had such an experience. Identification of the risk factors is a necessary first step in clarifying this issue and could be used when planning strategies for prevention.&amp;nbsp;&lt;/p&gt;</content>
							
					</entry>
				
					<entry>
						
								<title>Social impact on families of children with complex congenital heart disease</title>
								<id>http://www.annsaudimed.net/index.php/vol33/vol33iss2/558.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/vol33/vol33iss2/558.html" />
								<published>2013-03-27T06:31:00-04:00</published>
								<updated>2013-03-27T06:31:00-04:00</updated>
								<author>
									<name><p>Sulaiman Almesned, Ali Al-Akhfash, Abdulrahman Al Mesned</p></name>
								</author>
								<category term="tech" scheme="http://www.annsaudimed.net/index.php/vol33/vol33iss2/558.html" label="tech" />
								<content type="html">&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;BACKGROUND AND OBJECTIVES: &lt;/strong&gt;The care of children with complex congenital heart disease creates emo.tional and financial hardships for their families. We evaluated the social impact on families of patients with complex congenital heart disease (CHD) who underwent single ventricle repair.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;DESIGN AND SETTING:&lt;/strong&gt; Cross-sectional survey conducted at the pediatric cardiology outpatient department at Prince Sultan Cardiac Center-Qassim (PSCC-Q).&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;PATIENTS AND METHODS: &lt;/strong&gt;All patients diagnosed and treated for complex CHD of single ventricle patho.physiology and seen in the pediatric cardiology at PSCC-Q were eligible for the study. Families of these patients completed a questionnaire conducted by one interviewer. The Impact on Family Scale (IFS) questionnaire of Stein and Riessman was instituted. Patients were divided into two groups according to the cardiac diagnosis and the requirement for medical or surgical management. The first group included patients with CHD who do not need any medical or surgical intervention, .e.g. tiny VSD or small ASD. The second group included patients with complex CHD with single ventricle pathophysiology who underwent Glenn and/or Fontan procedures. The mean impact on family scores was compared among the different groups by two sample t test analysis.&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt; Families of 41 children with CHD were interrogated during the study period from September 2011 to February 2012. Patients were divided into two groups. Group one (20 patients, 49%) with simple CHD and group two (21 patients, 51%) with complex CHD who are managed in the univentricular tract. Families of chil.dren who underwent single ventricle repair had significantly higher IFS (mean and standard deviation of 62 [7]) than families with minor heart disease (mean of 51 [4]) (&lt;em&gt;P&lt;/em&gt;=.005).&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;CONCLUSION:&lt;/strong&gt; Families of patients who underwent single ventricle repair have significant social impact be.cause of their child illness. A supporting public group should be initiated and encouraged.&lt;/p&gt;</content>
							
					</entry>
				
					<entry>
						
								<title>Factors affecting bowel gangrene development in patients with sigmoid volvulus</title>
								<id>http://www.annsaudimed.net/index.php/vol33/vol33iss2/557.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/vol33/vol33iss2/557.html" />
								<published>2013-03-27T06:17:00-04:00</published>
								<updated>2013-03-27T06:17:00-04:00</updated>
								<author>
									<name><p>Sabri Selcuk Atamanalp, Abdullah Kisaoglu, Bunyami Ozogul&nbsp;</p></name>
								</author>
								<category term="tech" scheme="http://www.annsaudimed.net/index.php/vol33/vol33iss2/557.html" label="tech" />
								<content type="html">&lt;p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;BACKGROUND AND OBJECTIVES:&lt;/strong&gt; Sigmoid gangrene develops in 6.1% to 93.4% of sigmoid volvulus (SV)&amp;nbsp;cases, and increases the mortality rate from 0% to 40% without bowel gangrene to 3.7% to 80%. This study&amp;nbsp;aimed to investigate factors that induce bowel gangrene development in SV patients.&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;DESIGN AND SETTINGS:&lt;/strong&gt; Retrospective study from a single center.&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;PATIENTS AND METHODS:&lt;/strong&gt; We determined whether there was any correlation between sigmoid gangrene&amp;nbsp;and the following factors: age, gender, a previous history of a volvulus, previous history of abdominal surgery,&amp;nbsp;pregnancy, major comorbidities, shock, duration of symptoms, direction and degree of rotation of volvulus, and&amp;nbsp;ileosigmoid knotting.&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt; Of 442 patients, 271 (61.3%) had sigmoid gangrene. The presence of pregnancy was negatively cor.related with sigmoid gangrene development (&lt;em&gt;P&lt;/em&gt;&amp;lt;.05), while comorbid diseases (&lt;em&gt;P&lt;/em&gt;&amp;lt;.01), associated shock (&lt;em&gt;P&lt;/em&gt;&amp;lt;.01),&amp;nbsp;prolonged symptom duration (&lt;em&gt;P&lt;/em&gt;&amp;lt;.05), overrotation (&lt;em&gt;P&lt;/em&gt;&amp;lt;.05), and associated ileosigmoid knotting (&lt;em&gt;P&lt;/em&gt;&amp;lt;.01) were&amp;nbsp;positively correlated with bowel gangrene. However, no correlation was observed between sigmoid gangrene&amp;nbsp;and the other studied factors.&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;text-align: justify;&#34;&gt;&amp;nbsp;&lt;/p&gt;
